KaPartner Loans (Secured by Deposit)
Gamit ang iyong CapCon o PSA savings bilang collateral, you can have access to the funds you need habang tuloy-tuloy mong kinikita ang dividends at interest mula sa iyong savings. Walang withdrawal, walang abala—secured ang savings mo, may pondo ka pa!
Why Choose KaPartner Loans?
Borrow up to 96% ng iyong combined investments at deposits.
Patuloy kang kumikita ng dibidendo mula sa CapCon o interest income mula sa PSA kahit ginagamit ang iyong deposits bilang collateral.
Mababang interest rate, as low as 7.5% per annum.
Updated PSSLAI ID at account lang ang requirements.
Simple at hassle-free na application.
Fast approval. Kuha agad ang proceeds in as fast as 1 hour.
Flexible terms of up to 60 months.
FREE Healthcare Coverage for 1 year of Php30,000 per illness para sa qualified member-borrowers.
Product Variant and Features
Product Variant | Mode of Payment | Maximum Loanable Amount | Interest Rate and Terms |
Credit Build KaPartner Loan *One-time availment only | Monthly Payment on Principal and Interest | Php 750,000 and above | 36 - 60 mos. @ 7.5% |
Php 500,000 - Php 749,999 | 36 - 60 mos. @ 7.75% | ||
Php 350,000 - Php 499,999 | 36 - 60 mos. @ 8% | ||
| KaPartner Loan | Advance Interest, Principal upon maturity | Minimum: Php 10,000 Maximum: 96% of withdrawable balance | 1 – 12 mos. @ 13% |
Principal and Interest upon Maturity | Minimum: Php 10,000 Maximum: 80% of withdrawable balance | 1 – 12 mos. @ 17% | |
Monthly Payment on Principal and Interest | Minimum: Php 10,000 Maximum: 96% of withdrawable balance | 6 - 23 mos. @ 9.00% 24 - 60 mos. @ 8.25% | |
Calamity KaPartner Loan *Member who are assigned in, with residence at or is currently residing within areas that are under the State of Calamity as declared by the National Government or Local Government Units (LGU). Affected member must avail within a period of ninety (90) days from the declaration. | Monthly Payment on Principal and Interest | Php 500,000 | 6 - 24 mos. @ 7.5% |
Requirement/s
- Updated PSSLAI ID