Vehicle Loans
Own your dream car or motorcycle with PSSLAI! Pang-personal man o pang-negosyo, brand new o pre-owned, sagot ka namin. With no down payment required at mababang interest rates, abot-kamay na ang iyong pangarap sa flexible terms na hanggang 5 taon.
Why Choose PSSLAI Vehicle Loans?
No down payment o walang kailangang initial cash out.
Hassle-free ownership. OR/CR nakapangalan sa iyo, at hindi encumbered ang sasakyan.
Mababang interest rates as low as 4.64% p.a. for brand new vehicles.
Flexible payment rerms of up to 60 months.
Minimal documents for a smooth process.
Mabilis ang approval. Within the same day processing.
Product Variant and Features
Product Variant | Mode of Payment | Maximum Loanable Amount | Interest Rate and Terms |
| Brand New (In Arrears) | Secured by deposit -Monthly payment on Principal and Interest | Total Contract Price of the Vehicle | 12 mos. @ 5.50% |
24 mos. @ 5.75% | |||
36 mos. @ 5.90% | |||
48 mos. @ 6.05% | |||
60 mos. @ 6.25% | |||
| Brand New (One Month Advanced - OMA) | Secured by deposit -Monthly payment on Principal and Interest | Total Contract Price of the Vehicle | 12 mos. @ 4.64% |
24 mos. @ 5.26% | |||
36 mos. @ 5.55% | |||
48 mos. @ 5.78% | |||
60 mos. @ 6.01% | |||
| Pre-owned (In Arrears) | Secured by deposit -Monthly payment on Principal and Interest | Minimum Loan Amount: P100,000 No maximum amount as long as it is the Total Contract Price by the seller | 12 mos. @ 6.50% |
24 mos. @ 6.75% | |||
36 mos. @ 6.90% | |||
48 mos. @ 7.05% | |||
| Pre-owned (One Month Advanced - OMA) | Secured by deposit -Monthly payment on Principal and Interest | Minimum Loan Amount: P100,000 No maximum amount as long as it is the Total Contract Price by the seller | 12 mos. @ 5.64% |
24 mos. @ 6.26% | |||
36 mos. @ 6.55% | |||
48 mos. @ 6.78% | |||
| Motorcycle Loan | Salary-deducted, Pension-deduction, Secured by deposit -Monthly payment on Principal and Interest | Total Contract Price of the Motorcycle | 12 mos. @ 8% |
24 mos. @ 8.25% | |||
36 mos. @ 8.40% | |||
48 mos. @ 8.55% |
Requirements for Brand New and Pre-owned Vehicle Loan (secured by deposits)
Updated PSSLAI ID
For brand new vehicles: Quotation from dealer
For pre-owned vehicles: Quotation from the seller
Requirements for Motorcycle Loan
Salary-deducted loan
PNP/BFP ID or any government-issued valid ID
Quotation from the motorcycle dealer
Pension-deducted loan
PNP/BFP Pensioner ID or any government-issued valid ID
Quotation from the motorcycle dealer
Secured by deposit
Updated PSSLAI ID
Quotation from the motorcycle dealer